
PTS645SM43JSMTR92 LFS | |
|---|---|
DigiKey Part Number | 108-PTS645SM43JSMTR92LFSTR-ND - Tape & Reel (TR) 108-PTS645SM43JSMTR92LFSCT-ND - Cut Tape (CT) 108-PTS645SM43JSMTR92LFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS645SM43JSMTR92 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS645SM43JSMTR92 LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | Blue Actuator | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Polyamide (PA66), Nylon 6/6 | |
Switch Travel | - | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.58900 | $5.89 |
| 25 | $0.55000 | $13.75 |
| 100 | $0.49190 | $49.19 |
| 250 | $0.45576 | $113.94 |
| 500 | $0.43014 | $215.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.40637 | $406.37 |
| 2,000 | $0.38458 | $769.16 |
| 3,000 | $0.37277 | $1,118.31 |
| 5,000 | $0.35890 | $1,794.50 |
| 7,000 | $0.35037 | $2,452.59 |
| 10,000 | $0.34184 | $3,418.40 |
| Unit Price without GST: | $0.68000 |
|---|---|
| Unit Price with GST: | $0.74800 |


