

KSS323G LFG | |
|---|---|
DigiKey Part Number | 108-KSS323GLFGTR-ND - Tape & Reel (TR) 108-KSS323GLFGCT-ND - Cut Tape (CT) 108-KSS323GLFGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSS323G LFG |
Description | SWITCH TACTILE SPST-NO 0.01A 50V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | KSS323G LFG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.01A @ 50VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 7.60mm x 3.70mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 200gf | |
Ingress Protection | IP40 | |
Features | Tactile Feedback | |
Operating Temperature | -40°C ~ 125°C | |
Actuator Material | - | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.77000 | $1.77 |
| 10 | $1.51100 | $15.11 |
| 25 | $1.40360 | $35.09 |
| 100 | $1.25080 | $125.08 |
| 250 | $1.15900 | $289.75 |
| 500 | $1.09546 | $547.73 |
| 1,000 | $1.03742 | $1,037.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.95693 | $2,870.79 |
| 6,000 | $0.91325 | $5,479.50 |
| 9,000 | $0.89012 | $8,011.08 |
| 15,000 | $0.86341 | $12,951.15 |
| Unit Price without GST: | $1.77000 |
|---|---|
| Unit Price with GST: | $1.94700 |





