



KMR442G LFS | |
|---|---|
DigiKey Part Number | CKN10253TR-ND - Tape & Reel (TR) CKN10253CT-ND - Cut Tape (CT) CKN10253DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KMR442G LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KMR442G LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 4.60mm x 2.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 400gf | |
Ingress Protection | - | |
Features | Grounding Pin | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.35mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.88800 | $8.88 |
| 25 | $0.82640 | $20.66 |
| 100 | $0.73770 | $73.77 |
| 250 | $0.68324 | $170.81 |
| 500 | $0.64516 | $322.58 |
| 1,000 | $0.61007 | $610.07 |
| 2,500 | $0.56849 | $1,421.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $0.53395 | $3,203.70 |
| 12,000 | $0.51006 | $6,120.72 |
| 18,000 | $0.49744 | $8,953.92 |
| 30,000 | $0.48288 | $14,486.40 |
| Unit Price without GST: | $1.03000 |
|---|---|
| Unit Price with GST: | $1.13300 |



