



8632ZQD2 | |
|---|---|
DigiKey Part Number | CKN1680-ND |
Manufacturer | |
Manufacturer Product Number | 8632ZQD2 |
Description | SWITCH PUSH SPST-NO 0.5A 120V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | 8632ZQD2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 4.37mm Dia | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.88000 | $16.88 |
| 10 | $14.57500 | $145.75 |
| 25 | $13.74240 | $343.56 |
| 50 | $13.14380 | $657.19 |
| 200 | $12.02095 | $2,404.19 |
| 400 | $11.49455 | $4,597.82 |
| 600 | $11.19697 | $6,718.18 |
| 1,000 | $10.83239 | $10,832.39 |
| Unit Price without GST: | $16.88000 |
|---|---|
| Unit Price with GST: | $18.56800 |














