Parametric Equivalent
Parametric Equivalent



PXP6041/AB/3M00 | |
|---|---|
DigiKey Part Number | PXP6041/AB/3M00-ND |
Manufacturer | |
Manufacturer Product Number | PXP6041/AB/3M00 |
Description | CBL USB2.0 A PLUG-B PLUG W/COUPL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable A Male to B Male (Circular Coupling) 9.84' (3.00m) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | PXP6041/AB/3M00 Models |
Category | Specifications USB 2.0 |
Mfr | Transfer Rate 480Mbps |
Series | Wire Gauge 22 AWG, 28 AWG |
Packaging Bulk | Shielding Shielded |
Part Status Active | Color Black |
Configuration | Features Data Transfer and Charge, Industrial Environments - IP66/IP68/IP69K |
Length 9.84' (3.00m) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PXP6040/A/3M00 | Bulgin | 0 | 708-1528-ND | $60.71950 | Parametric Equivalent |
| PXP6040/B/3M00 | Bulgin | 63 | 708-1531-ND | $73.75000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 | $68.67950 | $1,373.59 |
| Unit Price without GST: | $68.67950 |
|---|---|
| Unit Price with GST: | $75.54745 |



