



PXP6011/02S/ST/0507 | |
|---|---|
DigiKey Part Number | 708-1534-ND |
Manufacturer | |
Manufacturer Product Number | PXP6011/02S/ST/0507 |
Description | CONN PLUG FMALE 2P NICKEL SCREW |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 2 (Power) Position Circular Connector Plug, Female Sockets Screw |
Datasheet | Datasheet |
EDA/CAD Models | PXP6011/02S/ST/0507 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Screw | |
Fastening Type | Push-Twist | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polycarbonate/Polybutylene Terephthalate (PBT), Halogen Free | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | Gray | |
Ingress Protection | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | UV Resistant | |
Shielding | ||
Current Rating (Amps) | 16A | |
Voltage Rating | 277VAC/DC | |
Cable Opening | 0.197" ~ 0.276" (5.00mm ~ 7.00mm) | |
Operating Temperature | -40°C ~ 120°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $35.35000 | $35.35 |
| 10 | $30.04400 | $300.44 |
| 25 | $28.16200 | $704.05 |
| 50 | $26.81840 | $1,340.92 |
| 100 | $25.53920 | $2,553.92 |
| 250 | $23.94184 | $5,985.46 |
| 500 | $22.80066 | $11,400.33 |
| Unit Price without GST: | $35.35000 |
|---|---|
| Unit Price with GST: | $38.88500 |











