



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert Shell | |
Type | - | |
Number of Positions | - | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Contact Type | - | |
Contact Size | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Fastening Type | Threaded | |
Orientation | - | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon | |
Shell Finish | - | |
Housing Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | - | |
Shielding | Unshielded | |
Note | Contacts Not Included; Insert Not Included | |
Includes | - | |
Insert Material | - | |
Contact Shape | - | |
Operating Temperature | -20°C ~ 70°C | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.77000 | $17.77 |
| 10 | $15.09500 | $150.95 |
| 25 | $14.14960 | $353.74 |
| 50 | $13.47380 | $673.69 |
| 100 | $12.83070 | $1,283.07 |
| 300 | $11.87417 | $3,562.25 |
| 500 | $11.45426 | $5,727.13 |
| 1,000 | $10.90820 | $10,908.20 |
| Unit Price without GST: | $17.77000 |
|---|---|
| Unit Price with GST: | $19.54700 |
















