


MPI001/28/AM | |
|---|---|
DigiKey Part Number | 708-1439-ND |
Manufacturer | |
Manufacturer Product Number | MPI001/28/AM |
Description | SWITCH PUSH SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | MPI001/28/AM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 50mA (DC) | |
Voltage Rating - DC | 24 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | LED, Amber | |
Illumination Voltage (Nominal) | 2.3 VDC | |
Termination Style | Quick Connect - 0.110" (2.8mm) | |
Ingress Protection | IP66 - Dust Tight, Water Resistant | |
Features | Stainless Steel | |
Panel Cutout Dimensions | Circular - 19.20mm Dia | |
Operating Temperature | -30°C ~ 70°C | |
Mechanical Life | 750,000 Cycles | |
Electrical Life | 35,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $81.70000 | $81.70 |
| 10 | $70.47700 | $704.77 |
| 25 | $66.43640 | $1,660.91 |
| 50 | $63.52860 | $3,176.43 |
| 100 | $60.74240 | $6,074.24 |
| 250 | $57.23740 | $14,309.35 |
| Unit Price without GST: | $81.70000 |
|---|---|
| Unit Price with GST: | $89.87000 |

