




BZH11/Z0000/11 | |
|---|---|
DigiKey Part Number | 708-2409-ND |
Manufacturer | |
Manufacturer Product Number | BZH11/Z0000/11 |
Description | PWR ENT IN/OUT IEC320-2-2F PNL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Female Sockets; Receptacle, Male Blades IEC 320-2-2/F; IEC 320-C14 Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | BZH11/Z0000/11 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-2-2/F; IEC 320-C14 | |
Connector Type | Receptacle, Female Sockets; Receptacle, Male Blades | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 per connection (2) | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | - | |
Fuse Holder, Drawer | Fuse Holder | |
Panel Cutout Dimensions | Rectangular - 106.00mm x 34.40mm | |
Panel Thickness | 0.039" ~ 0.118" (1.00mm ~ 3.00mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, ENEC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.45000 | $36.45 |
| 10 | $30.97600 | $309.76 |
| 25 | $29.03560 | $725.89 |
| 50 | $27.65000 | $1,382.50 |
| 100 | $26.33110 | $2,633.11 |
| 250 | $24.68424 | $6,171.06 |
| 500 | $23.50760 | $11,753.80 |
| Unit Price without GST: | $36.45000 |
|---|---|
| Unit Price with GST: | $40.09500 |


