
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Boot, Insulating | |
For Use With/Related Products | Buccaneer®, Standard Front Panel Mount Connectors | |
Shell Size - Insert | - | |
Material | - | |
Features | - | |
Color | Black | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.54000 | $8.54 |
| 10 | $7.25100 | $72.51 |
| 25 | $6.79600 | $169.90 |
| 50 | $6.47180 | $323.59 |
| 100 | $6.16260 | $616.26 |
| 250 | $5.77676 | $1,444.19 |
| 500 | $5.50116 | $2,750.58 |
| 1,000 | $5.23880 | $5,238.80 |
| 2,500 | $4.91120 | $12,278.00 |
| Unit Price without GST: | $8.54000 |
|---|---|
| Unit Price with GST: | $9.39400 |













