
HLMP-6300-F0011 | |
|---|---|
DigiKey Part Number | 516-2106-2-ND - Tape & Reel (TR) 516-2106-1-ND - Cut Tape (CT) 516-2106-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HLMP-6300-F0011 |
Description | LED RED DIFFUSED GULL WING SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 1.8V 2-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Red | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.78mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 10mA | |
Viewing Angle | 90° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.08mm L x 2.21mm W | |
Height (Max) | 2.92mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.43000 | $3.43 |
| 10 | $2.46400 | $24.64 |
| 100 | $1.88670 | $188.67 |
| 500 | $1.63228 | $816.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $1.50679 | $2,260.18 |
| 3,000 | $1.44303 | $4,329.09 |
| 4,500 | $1.41039 | $6,346.76 |
| 7,500 | $1.37356 | $10,301.70 |
| 10,500 | $1.35167 | $14,192.53 |
| Unit Price without GST: | $3.43000 |
|---|---|
| Unit Price with GST: | $3.77300 |


