
HDSP-4830 | |
|---|---|
DigiKey Part Number | 516-1238-5-ND |
Manufacturer | |
Manufacturer Product Number | HDSP-4830 |
Description | LED CBI 10-SEG RED THROUGH HOLE |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) 2.1V 30mA Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | HDSP-4830 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Color | Red (x 10) | |
Wavelength - Peak | 635nm | |
Configuration | Bar - 10 Wide, DIP | |
Current | 30mA | |
Millicandela Rating | 3.5mcd | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | - | |
Lens Size | - | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.50000 | $9.50 |
| 15 | $6.84667 | $102.70 |
| 105 | $5.74324 | $603.04 |
| 510 | $5.15620 | $2,629.66 |
| 1,005 | $4.96513 | $4,989.96 |
| 2,010 | $4.79971 | $9,647.42 |
| Unit Price without GST: | $9.50000 |
|---|---|
| Unit Price with GST: | $10.45000 |





