
ASCKCB00-NS3T4010302 | |
|---|---|
DigiKey Part Number | 516-ASCKCB00-NS3T4010302TR-ND - Tape & Reel (TR) 516-ASCKCB00-NS3T4010302CT-ND - Cut Tape (CT) 516-ASCKCB00-NS3T4010302DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCKCB00-NS3T4010302 |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Blue 467nm LED Indication - Discrete 3.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.22mm x 0.58mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 462nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.47300 | $4.73 |
| 100 | $0.33770 | $33.77 |
| 500 | $0.27648 | $138.24 |
| 1,000 | $0.25636 | $256.36 |
| 2,000 | $0.23921 | $478.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.22464 | $898.56 |
| 8,000 | $0.21228 | $1,698.24 |
| 12,000 | $0.20594 | $2,471.28 |
| 20,000 | $0.19878 | $3,975.60 |
| 28,000 | $0.19452 | $5,446.56 |
| 40,000 | $0.19037 | $7,614.80 |
| Unit Price without GST: | $0.70000 |
|---|---|
| Unit Price with GST: | $0.77000 |




