
BXEP-30E-435-09C-00-00-0 | |
|---|---|
DigiKey Part Number | 976-BXEP-30E-435-09C-00-00-0TR-ND - Tape & Reel (TR) 976-BXEP-30E-435-09C-00-00-0CT-ND - Cut Tape (CT) 976-BXEP-30E-435-09C-00-00-0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BXEP-30E-435-09C-00-00-0 |
Description | LED 5050 GEN3 WM WHT 3000K 2020 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting 5050 Gen3 White, Warm 3000K 8.9V 500mA 116° 2020 (5050 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | BXEP-30E-435-09C-00-00-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 3000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 677lm (Typ) | |
Current - Test | 500mA | |
Voltage - Forward (Vf) (Typ) | 8.9V | |
Lumens/Watt @ Current - Test | 152 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 960mA | |
Viewing Angle | 116° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | 2020 | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 2.2°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.91000 | $9.10 |
| 100 | $0.66760 | $66.76 |
| 500 | $0.55966 | $279.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.50615 | $759.23 |
| 3,000 | $0.47889 | $1,436.67 |
| 4,500 | $0.46491 | $2,092.09 |
| 7,500 | $0.44913 | $3,368.47 |
| 10,500 | $0.43974 | $4,617.27 |
| 15,000 | $0.43059 | $6,458.85 |
| Unit Price without GST: | $1.31000 |
|---|---|
| Unit Price with GST: | $1.44100 |

