
PAAD26015BH-0000 | |
|---|---|
DigiKey Part Number | 59-PAAD26015BH-0000-ND |
Manufacturer | |
Manufacturer Product Number | PAAD26015BH-0000 |
Description | FAN 24VDC 60x15.4MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 60mm L x 60mm H Ball 24.4 CFM (0.683m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Features Auto Restart |
Mfr | Noise 34.5dB(A) |
Series | Power (Watts) 2.16 W |
Packaging Bulk | RPM |
Part Status Active | Termination 2 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 60mm L x 60mm H | Approval Agency CE, cURus, TUV |
Width 15.40mm | Current Rating (Amps) 0.200A |
Air Flow 24.4 CFM (0.683m³/min) | Voltage Range 12 ~ 27.6VDC |
Static Pressure 0.180 in H2O (45.0 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 45°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.90000 | $8.90 |
| 10 | $7.25700 | $72.57 |
| 25 | $6.63120 | $165.78 |
| 50 | $6.17920 | $308.96 |
| 100 | $5.74970 | $574.97 |
| 250 | $5.22164 | $1,305.41 |
| 500 | $5.18700 | $2,593.50 |
| Unit Price without GST: | $8.90000 |
|---|---|
| Unit Price with GST: | $9.79000 |






