



M48079B011000G | |
|---|---|
DigiKey Part Number | 59-M48079B011000G-ND |
Manufacturer | |
Manufacturer Product Number | M48079B011000G |
Description | MAX CLIP HEATSINK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Heat Sink TO-126, TO-220, TO-247 Aluminum Board Level, Vertical |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Board Level, Vertical | |
Package Cooled | ||
Attachment Method | Clip and PC Pin | |
Shape | Rectangular, Angled Fins | |
Length | 0.790" (20.07mm) | |
Width | 0.866" (22.00mm) | |
Diameter | - | |
Fin Height | 1.516" (38.50mm) | |
Power Dissipation @ Temperature Rise | - | |
Thermal Resistance @ Forced Air Flow | - | |
Thermal Resistance @ Natural | - | |
Material | ||
Material Finish | Black Anodized | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.53000 | $5.53 |
| 10 | $4.89300 | $48.93 |
| 25 | $4.66000 | $116.50 |
| 50 | $4.49160 | $224.58 |
| 100 | $4.32930 | $432.93 |
| 250 | $4.12356 | $1,030.89 |
| 500 | $3.97426 | $1,987.13 |
| 1,000 | $3.83023 | $3,830.23 |
| Unit Price without GST: | $5.53000 |
|---|---|
| Unit Price with GST: | $6.08300 |
















