
7721-7PPSG | |
|---|---|
DigiKey Part Number | HS418-ND |
Manufacturer | |
Manufacturer Product Number | 7721-7PPSG |
Description | WASHER SHOULDER #4 POLY SULFIDE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | #4 Shoulder Washer 0.072" (1.83mm) Thick Polyphenylene Sulfide, Glass Filled |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Boyd Laconia, LLC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Thread/Screw/Hole Size | #4 | |
Diameter - Inside | 0.116" (2.95mm) | |
Diameter - Outside | 0.215" (5.46mm) | |
Diameter - Shoulder | 0.135" (3.43mm) | |
Thickness - Overall | 0.072" (1.83mm) | |
Length - Below Head | 0.032" (0.81mm) | |
Material | Polyphenylene Sulfide, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.14000 | $1.14 |
| 5 | $0.95200 | $4.76 |
| 10 | $0.88700 | $8.87 |
| 25 | $0.81080 | $20.27 |
| 50 | $0.75980 | $37.99 |
| 100 | $0.71470 | $71.47 |
| 250 | $0.66228 | $165.57 |
| 500 | $0.62752 | $313.76 |
| 1,000 | $0.59640 | $596.40 |
| Unit Price without GST: | $1.14000 |
|---|---|
| Unit Price with GST: | $1.25400 |











