Direct

TISP4P020L1NR-S | |
|---|---|
DigiKey Part Number | TISP4P020L1NR-STR-ND - Tape & Reel (TR) TISP4P020L1NR-SCT-ND - Cut Tape (CT) TISP4P020L1NR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TISP4P020L1NR-S |
Description | THYRISTOR 12V 30A SC-74A |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 12V Off-State 30 A Ipp TVS Thyristor SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | TISP4P020L1NR-S Models |
Category | Current - Hold (Ih) 10 mA |
Manufacturer Bourns Inc. | Number of Elements 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance 6pF |
Part Status Active | Mounting Type Surface Mount |
Voltage - Breakover 20V | Package / Case SC-74A, SOT-753 |
Voltage - Off State 12V | Supplier Device Package SOT-23-5 |
Current - Peak Pulse (8/20µs) 30 A | Base Product Number |
Current - Peak Pulse (10/1000µs) 18 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SDP0120T023G5RP | Littelfuse Inc. | 2,850 | F5917CT-ND | $2.18000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.16300 | $11.63 |
| 100 | $0.76600 | $76.60 |
| 500 | $0.59518 | $297.59 |
| 1,000 | $0.54016 | $540.16 |
| 2,000 | $0.49386 | $987.72 |
| 5,000 | $0.46781 | $2,339.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.41279 | $4,127.90 |
| 20,000 | $0.38676 | $7,735.20 |
| 30,000 | $0.38220 | $11,466.00 |
| Unit Price without GST: | $1.85000 |
|---|---|
| Unit Price with GST: | $2.03500 |


