
PLN060-ER20A05S | |
|---|---|
DigiKey Part Number | 118-PLN060-ER20A05STR-ND - Tape & Reel (TR) 118-PLN060-ER20A05SCT-ND - Cut Tape (CT) 118-PLN060-ER20A05SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PLN060-ER20A05S |
Description | TRANSF PLANAR 60W 5V OUT |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 200kHz Surface Mount |
Datasheet | Datasheet |
Category | Voltage - Isolation 1500Vrms |
Manufacturer Bourns Inc. | Inductance @ Frequency 21µH @ 100kHz |
Series | Frequency 200kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Type For DC/DC Converters | Size / Dimension 0.886" L x 0.827" W (22.50mm x 21.00mm) |
Applications Power Over Ethernet (PoE) | Height - Seated (Max) 0.315" (8.00mm) |
Voltage - Primary 36 ~ 72V | Style Planar |
Voltage - Auxiliary 12V @ 30mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.91000 | $11.91 |
| 10 | $10.74400 | $107.44 |
| 25 | $10.30800 | $257.70 |
| 50 | $9.98760 | $499.38 |
| 100 | $9.67570 | $967.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $9.37235 | $1,874.47 |
| 400 | $9.07718 | $3,630.87 |
| 600 | $8.90837 | $5,345.02 |
| 1,000 | $8.69961 | $8,699.61 |
| 1,400 | $8.56458 | $11,990.41 |
| Unit Price without GST: | $11.91000 |
|---|---|
| Unit Price with GST: | $13.10100 |



