


PEC11R-4220F-N0012 | |
|---|---|
DigiKey Part Number | PEC11R-4220F-N0012-ND |
Manufacturer | |
Manufacturer Product Number | PEC11R-4220F-N0012 |
Description | ENCODER MECH QUAD VERT PC PIN |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Mechanical 12 Quadrature (Incremental) Vertical |
Datasheet | Datasheet |
EDA/CAD Models | PEC11R-4220F-N0012 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Mechanical | |
Output Type | Quadrature (Incremental) | |
Pulses per Revolution | 12 | |
Voltage - Supply | - | |
Actuator Type | 6mm Dia Flatted End | |
Detent | Yes | |
Built in Switch | No | |
Mounting Type | Panel, PCB Through Hole | |
Orientation | Vertical | |
Termination Style | PC Pin | |
Rotational Life (Cycles Min) | 30K | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.78000 | $2.78 |
| 10 | $2.31400 | $23.14 |
| 25 | $2.15080 | $53.77 |
| 75 | $1.96867 | $147.65 |
| 150 | $1.86093 | $279.14 |
| 300 | $1.75877 | $527.63 |
| 525 | $1.68010 | $882.05 |
| 1,050 | $1.58727 | $1,666.63 |
| 5,025 | $1.39537 | $7,011.73 |
| Unit Price without GST: | $2.78000 |
|---|---|
| Unit Price with GST: | $3.05800 |










