


MF-FSMF010X-2 | |
|---|---|
DigiKey Part Number | MF-FSMF010X-2TR-ND - Tape & Reel (TR) MF-FSMF010X-2CT-ND - Cut Tape (CT) MF-FSMF010X-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-FSMF010X-2 |
Description | PTC RESET FUSE 15V 100MA 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 15V 100 mA Ih Surface Mount 0603 (1608 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-FSMF010X-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 15V | |
Current - Hold (Ih) (Max) | 100 mA | |
Current - Trip (It) | 300 mA | |
Current - Max | 40 A | |
Time to Trip | 1 s | |
Resistance - Initial (Ri) (Min) | 900 mOhms | |
Resistance - Post Trip (R1) (Max) | 6 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), Concave | |
Size / Dimension | 0.065" L x 0.033" W (1.65mm x 0.85mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.026" (0.65mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.42000 | $1.42 |
| 5 | $1.17200 | $5.86 |
| 10 | $1.08200 | $10.82 |
| 50 | $0.89840 | $44.92 |
| 100 | $0.82910 | $82.91 |
| 250 | $0.74520 | $186.30 |
| 500 | $0.68728 | $343.64 |
| 1,000 | $0.63361 | $633.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.27918 | $1,395.90 |
| 10,000 | $0.25704 | $2,570.40 |
| 15,000 | $0.24483 | $3,672.45 |
| 25,000 | $0.23075 | $5,768.75 |
| Unit Price without GST: | $1.42000 |
|---|---|
| Unit Price with GST: | $1.56200 |





