
CR0201-J/-000GLF | |
|---|---|
DigiKey Part Number | CR0201-J/-000GLFTR-ND - Tape & Reel (TR) CR0201-J/-000GLFCT-ND - Cut Tape (CT) CR0201-J/-000GLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CR0201-J/-000GLF |
Description | RES SMD 0 OHM JUMPER 1/20W 0201 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 0201 (0603 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CR0201-J/-000GLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | - | |
Composition | ||
Features | - | |
Temperature Coefficient | - | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | 0.010" (0.26mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.01600 | $0.16 |
| 25 | $0.01360 | $0.34 |
| 50 | $0.01180 | $0.59 |
| 100 | $0.01030 | $1.03 |
| 250 | $0.00868 | $2.17 |
| 500 | $0.00762 | $3.81 |
| 1,000 | $0.00672 | $6.72 |
| 5,000 | $0.00513 | $25.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.00461 | $46.10 |
| 20,000 | $0.00416 | $83.20 |
| 30,000 | $0.00393 | $117.90 |
| 50,000 | $0.00367 | $183.50 |
| 70,000 | $0.00352 | $246.40 |
| 100,000 | $0.00337 | $337.00 |
| Unit Price without GST: | $0.15000 |
|---|---|
| Unit Price with GST: | $0.16500 |

