
SMTLA5018RGBW | |
|---|---|
DigiKey Part Number | 492-SMTLA5018RGBWTR-ND - Tape & Reel (TR) 492-SMTLA5018RGBWCT-ND - Cut Tape (CT) 492-SMTLA5018RGBWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMTLA5018RGBW |
Description | 5018 SMD ADDRESSABLE LED TOP VIE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Addressable Lighting - 1 LED Discrete PWM Red, Green, Blue (RGB) 5.00mm L x 1.80mm W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bivar Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | Discrete | |
Number of LEDs | 1 | |
Color | Red, Green, Blue (RGB) | |
Controller Type | - | |
Utilized LED | 5018 | |
Interface | PWM | |
Mounting Type | Surface Mount | |
Size / Dimension | 5.00mm L x 1.80mm W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.20100 | $12.01 |
| 100 | $0.89260 | $89.26 |
| 500 | $0.75574 | $377.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.68800 | $1,032.00 |
| 3,000 | $0.65353 | $1,960.59 |
| 4,500 | $0.63586 | $2,861.37 |
| 7,500 | $0.61592 | $4,619.40 |
| 10,500 | $0.60406 | $6,342.63 |
| 15,000 | $0.59251 | $8,887.65 |
| Unit Price without GST: | $1.71000 |
|---|---|
| Unit Price with GST: | $1.88100 |


