
9462 060100 | |
---|---|
DigiKey Part Number | BEL1169-100-ND |
Manufacturer | |
Manufacturer Product Number | 9462 060100 |
Description | CABLE 2CON 22AWG CHROM SHLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Chrome 22 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.186" (4.72mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Chrome | |
Ratings | - | |
Features | Drain Wire | |
Operating Temperature | -30°C ~ 80°C | |
Usage | Audio, Control, Instrumentation | |
Jacket (Insulation) Thickness | 0.0350" (0.889mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $3.41030 | $341.03 |
200 | $3.24345 | $648.69 |
300 | $3.14897 | $944.69 |
500 | $3.03320 | $1,516.60 |
700 | $2.95883 | $2,071.18 |
1,000 | $2.88165 | $2,881.65 |
2,500 | $2.69060 | $6,726.50 |
5,000 | $2.57114 | $12,855.70 |
Unit Price without GST: | $3.41030 |
---|---|
Unit Price with GST: | $3.75133 |
