
9239 010100 | |
|---|---|
DigiKey Part Number | BEL9144-ND |
Manufacturer | |
Manufacturer Product Number | 9239 010100 |
Description | CABLE COAXIAL RG-174 26AWG 100' |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 26 AWG RG-174 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Belden Inc. | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-174 | |
Wire Gauge | 26 AWG | |
Conductor Strand | 7 Strands / 34 AWG | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.101" (2.57mm) | |
Shield Type | Braid | |
Length | 100.0' (30.48m) | |
Jacket Color | Black | |
Usage | Audio, Instrumentation | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Polyethylene (PE), Poly-Vinyl Chloride (PVC) | |
Dielectric Diameter | 0.044" (1.12mm), 0.056" (1.42mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 90% | |
VoP, Velocity of Propagation | 57.0 | |
Operating Temperature | -40°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $3.01310 | $301.31 |
| 200 | $2.86580 | $573.16 |
| 300 | $2.78243 | $834.73 |
| 500 | $2.68022 | $1,340.11 |
| 700 | $2.61459 | $1,830.21 |
| 1,000 | $2.54642 | $2,546.42 |
| 2,500 | $2.37777 | $5,944.43 |
| 5,000 | $2.26146 | $11,307.30 |
| Unit Price without GST: | $3.01310 |
|---|---|
| Unit Price with GST: | $3.31441 |


