
7805 010100 | |
|---|---|
DigiKey Part Number | BEL29013-ND |
Manufacturer | |
Manufacturer Product Number | 7805 010100 |
Description | CABLE COAXIAL RG-174 25AWG 100' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 25 AWG RG-174 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Belden Inc. | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-174 | |
Wire Gauge | 25 AWG | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.110" (2.79mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.48m) | |
Jacket Color | Black | |
Usage | RF Signal | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Polyethylene (PE) | |
Dielectric Diameter | 0.061" (1.55mm) | |
Shield Material | Aluminum, Polyester; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
VoP, Velocity of Propagation | 66.0 | |
Operating Temperature | -40°C ~ 75°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $2.67020 | $267.02 |
| 200 | $2.53980 | $507.96 |
| 300 | $2.46597 | $739.79 |
| 500 | $2.37556 | $1,187.78 |
| 700 | $2.31746 | $1,622.22 |
| 1,000 | $2.25717 | $2,257.17 |
| 2,500 | $2.10794 | $5,269.85 |
| 5,000 | $2.00028 | $10,001.40 |
| Unit Price without GST: | $2.67020 |
|---|---|
| Unit Price with GST: | $2.93722 |



