
MAP80-4010G | |
|---|---|
DigiKey Part Number | MAP80-4010G-ND |
Manufacturer | |
Manufacturer Product Number | MAP80-4010G |
Description | AC/DC CNVRTR 5V 12V -5V -12V 80W |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 4 Output 5V 12V -5V -12V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 4 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | 12V | |
Voltage - Output 3 | -5V | |
Voltage - Output 4 | -12V | |
Voltage - Output 6 | - | |
Current - Output 1 | 14 A | |
Current - Output 2 | 4 A | |
Current - Output 3 | 1 A | |
Current - Output 4 | 3 A | |
Power (Watts) | ||
Applications | ITE (Commercial) | |
Voltage - Isolation | 2.6 kV | |
Efficiency | 80% | |
Operating Temperature | 0°C ~ 70°C (With Derating) | |
Features | Adjustable Output, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 7.20" L x 4.20" W x 1.80" H (182.9mm x 106.7mm x 45.7mm) | |
Approval Agency | CE | |
Minimum Load Required | Yes | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $766.46000 | $766.46 |
| 5 | $729.99400 | $3,649.97 |
| 10 | $714.82900 | $7,148.29 |
| Unit Price without GST: | $766.46000 |
|---|---|
| Unit Price with GST: | $843.10600 |

