
ATM0130B3 | |
|---|---|
DigiKey Part Number | 2470-ATM0130B3-ND |
Manufacturer | |
Manufacturer Product Number | ATM0130B3 |
Description | GRAPHIC DISPLAY TFT RGB 1.3" |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color, IPS (In-Plane Switching) SPI 1.3" (33.02mm) 240 x 240 |
Datasheet | Datasheet |
Category | Backlight LED |
Manufacturer AZ Displays | Dot Pixels 240 x 240 |
Packaging Box | Interface SPI |
Part Status Active | Graphics Color Red, Green, Blue (RGB) |
Display Type TFT - Color, IPS (In-Plane Switching) | Background Color White |
Display Mode Transmissive | Dot Size 0.10mm W x 0.10mm H |
Diagonal Screen Size 1.3" (33.02mm) | Dot Pitch 0.03mm W x 0.10mm H |
Viewing Area 23.40mm W x 23.40mm H |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.32000 | $19.32 |
| 50 | $13.14680 | $657.34 |
| 100 | $12.53300 | $1,253.30 |
| 500 | $11.44710 | $5,723.55 |
| 1,000 | $11.09501 | $11,095.01 |
| Unit Price without GST: | $19.32000 |
|---|---|
| Unit Price with GST: | $21.25200 |










