
AWP 26-8540-T | |
|---|---|
DigiKey Part Number | HHSC26S-ND |
Manufacturer | |
Manufacturer Product Number | AWP 26-8540-T |
Description | CONN SOCKET 26POS IDC TIN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26 Position Rectangular Socket Connector IDC Tin |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 26 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.70700 | $7.07 |
| 25 | $0.66200 | $16.55 |
| 80 | $0.60963 | $48.77 |
| 160 | $0.58038 | $92.86 |
| 320 | $0.55263 | $176.84 |
| 560 | $0.53120 | $297.47 |
| 1,040 | $0.50847 | $528.81 |
| 2,560 | $0.47715 | $1,221.50 |
| Unit Price without GST: | $0.84000 |
|---|---|
| Unit Price with GST: | $0.92400 |








