



AWP 16-7540-T | |
|---|---|
DigiKey Part Number | HHKC16S-ND |
Manufacturer | |
Manufacturer Product Number | AWP 16-7540-T |
Description | CONN SOCKET 16POS IDC TIN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 Position Rectangular Socket Connector IDC Tin |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 16 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.77100 | $7.71 |
| 25 | $0.72280 | $18.07 |
| 50 | $0.68820 | $34.41 |
| 120 | $0.64708 | $77.65 |
| 360 | $0.59872 | $215.54 |
| 600 | $0.57752 | $346.51 |
| 1,080 | $0.55403 | $598.35 |
| 2,520 | $0.52187 | $1,315.11 |
| Unit Price without GST: | $0.90000 |
|---|---|
| Unit Price with GST: | $0.99000 |

















