



Category | Platform MKR |
Manufacturer Arduino | Type Interface |
Series | Function Grove to MKR |
Packaging Bulk | Contents Board(s) |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $35.09000 | $35.09 |
| 10 | $34.39100 | $343.91 |
| 25 | $33.79360 | $844.84 |
| 50 | $32.89100 | $1,644.55 |
| 100 | $31.40590 | $3,140.59 |
| 250 | $30.00816 | $7,502.04 |
| Unit Price without GST: | $35.09000 |
|---|---|
| Unit Price with GST: | $38.59900 |


