
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APEM Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.75000 | $2.75 |
| 10 | $2.48800 | $24.88 |
| 25 | $2.39200 | $59.80 |
| 50 | $2.32180 | $116.09 |
| 100 | $2.25330 | $225.33 |
| 250 | $2.16616 | $541.54 |
| 500 | $2.10250 | $1,051.25 |
| 1,000 | $2.04061 | $2,040.61 |
| 5,000 | $1.90385 | $9,519.25 |
| Unit Price without GST: | $2.75000 |
|---|---|
| Unit Price with GST: | $3.02500 |


