
DMR02TTR | |
|---|---|
DigiKey Part Number | 679-DMR02TTR-ND - Tape & Reel (TR) 679-DMR02TTRCT-ND - Cut Tape (CT) 679-DMR02TTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMR02TTR |
Description | SWITCH SLIDE DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 2 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
Category | Height Above Board 0.146" (3.70mm) |
Manufacturer APEM Inc. | Mounting Type Surface Mount |
Series | Termination Style Gull Wing |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Pitch 0.100" (2.54mm), Full |
Part Status Active | Washable Yes |
Circuit SPST | Features Tape Seal |
Number of Positions 2 | Operating Temperature -20°C ~ 85°C |
Current Rating (Amps) 25mA | Body Material Polyphenylene Sulfide (PPS), Glass Filled |
Voltage Rating 24VDC | Length 0.237" (6.02mm) |
Actuator Type Slide (Standard) | Mechanical Life 2,000 Cycles |
Actuator Level Flush, Recessed | Electrical Life 2,000 Cycles |
Contact Material Copper Alloy | Base Product Number |
Contact Finish Gold |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 418121160802 | Würth Elektronik | 2,582 | 732-6955-1-ND | $3.44000 | Parametric Equivalent |
| EDS02SGRSTR04Q | TE Connectivity ALCOSWITCH Switches | 290 | 450-2559-1-ND | $3.74000 | Parametric Equivalent |
| EDS02SGRSTU04Q | TE Connectivity ALCOSWITCH Switches | 111 | 450-2621-ND | $3.10000 | Parametric Equivalent |
| ESD102LDZ | Excel Cell Electronic Co., Ltd. | 1,300 | 5916-ESD102LDZCT-ND | $1.70000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $2.06800 | $20.68 |
| 25 | $1.91920 | $47.98 |
| 100 | $1.70950 | $170.95 |
| 250 | $1.58476 | $396.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $1.43267 | $1,289.40 |
| 1,800 | $1.36158 | $2,450.84 |
| 2,700 | $1.32360 | $3,573.72 |
| 4,500 | $1.27943 | $5,757.44 |
| 6,300 | $1.25251 | $7,890.81 |
| 9,000 | $1.22577 | $11,031.93 |
| Unit Price without GST: | $2.45000 |
|---|---|
| Unit Price with GST: | $2.69500 |

