
OP07DRZ-REEL7 | |
|---|---|
DigiKey Part Number | OP07DRZ-REEL7TR-ND - Tape & Reel (TR) OP07DRZ-REEL7CT-ND - Cut Tape (CT) OP07DRZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OP07DRZ-REEL7 |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OP07DRZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 600 kHz | |
-3db Bandwidth | 600 kHz | |
Current - Input Bias | 200 pA | |
Voltage - Input Offset | 45 µV | |
Current - Supply | 1.1mA | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 8 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.32000 | $4.32 |
| 10 | $2.72500 | $27.25 |
| 25 | $2.31000 | $57.75 |
| 100 | $1.83890 | $183.89 |
| 250 | $1.60780 | $401.95 |
| 500 | $1.46560 | $732.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.34646 | $1,346.46 |
| 2,000 | $1.24669 | $2,493.38 |
| 3,000 | $1.20536 | $3,616.08 |
| Unit Price without GST: | $4.32000 |
|---|---|
| Unit Price with GST: | $4.75200 |


