
LTC6102IMS8#TRPBF | |
|---|---|
DigiKey Part Number | LTC6102IMS8#TRPBFTR-ND - Tape & Reel (TR) LTC6102IMS8#TRPBFCT-ND - Cut Tape (CT) LTC6102IMS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC6102IMS8#TRPBF |
Description | IC CURRENT SENSE 1 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC6102IMS8#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
Gain Bandwidth Product | 200 kHz | |
Current - Input Bias | 60 pA | |
Voltage - Input Offset | 3 µV | |
Current - Supply | 420µA | |
Current - Output / Channel | 1 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 60 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.57000 | $11.57 |
| 10 | $7.70200 | $77.02 |
| 25 | $6.69560 | $167.39 |
| 100 | $5.55680 | $555.68 |
| 250 | $4.99784 | $1,249.46 |
| 500 | $4.74240 | $2,371.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.74240 | $11,856.00 |
| Unit Price without GST: | $11.57000 |
|---|---|
| Unit Price with GST: | $12.72700 |








