
LTC487CSW#PBF | |
|---|---|
DigiKey Part Number | LTC487CSW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC487CSW#PBF |
Description | IC TRANSCEIVER 4/0 16SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC487CSW#PBF Models |
Category | Voltage - Supply 4.75V ~ 5.25V |
Manufacturer Analog Devices Inc. | Operating Temperature 0°C ~ 70°C |
Packaging Tube | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Type Driver | Supplier Device Package 16-SO |
Protocol RS422, RS485 | Base Product Number |
Number of Drivers/Receivers 4/0 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.82000 | $20.82 |
| 10 | $16.42700 | $164.27 |
| 47 | $14.71809 | $691.75 |
| 141 | $13.88468 | $1,957.74 |
| 282 | $13.47677 | $3,800.45 |
| 517 | $13.17975 | $6,813.93 |
| 1,034 | $12.89671 | $13,335.20 |
| Unit Price without GST: | $20.82000 |
|---|---|
| Unit Price with GST: | $22.90200 |


