



LTC4412MPS6#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC4412MPS6#TRPBFTR-ND - Tape & Reel (TR) 505-LTC4412MPS6#TRPBFCT-ND - Cut Tape (CT) 505-LTC4412MPS6#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4412MPS6#TRPBF |
Description | IC ORING DIODE CTLR TSOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch P-Channel 2:1 TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LTC4412MPS6#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | P-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 110 µs | |
Delay Time - OFF | 13 µs | |
Current - Output (Max) | - | |
Current - Supply | 15 µA | |
Voltage - Supply | 2.5V ~ 28V | |
Applications | Handheld, USB Powered Supplies | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.63000 | $20.63 |
| 10 | $14.24500 | $142.45 |
| 25 | $12.58000 | $314.50 |
| 100 | $10.69900 | $1,069.90 |
| 250 | $10.33452 | $2,583.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $10.33448 | $25,836.20 |
| Unit Price without GST: | $20.63000 |
|---|---|
| Unit Price with GST: | $22.69300 |


