



LTC4282CUH#PBF | |
|---|---|
DigiKey Part Number | LTC4282CUH#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4282CUH#PBF |
Description | IC HOT SWAP CTRLR GP 32QFN |
Customer Reference | |
Detailed Description | Hot Swap Controller, Monitor 1 Channel General Purpose 32-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4282CUH#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Type | Hot Swap Controller, Monitor | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | I2C, OVP, UVLO | |
Programmable Features | Current Limit | |
Voltage - Supply | 2.9V ~ 33V | |
Current - Output (Max) | - | |
Operating Temperature | 0°C ~ 70°C | |
Current - Supply | 3.5 mA | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.68000 | $22.68 |
| 10 | $17.94900 | $179.49 |
| 73 | $15.71877 | $1,147.47 |
| 146 | $15.19110 | $2,217.90 |
| 292 | $14.75678 | $4,308.98 |
| Unit Price without GST: | $22.68000 |
|---|---|
| Unit Price with GST: | $24.94800 |


