



LTC3884ERHE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3884ERHE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3884ERHE#PBF |
Description | IC REG CTRLR BUCK PMBUS 48QFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down I2C, PMBus DC-DC Controller IC 48-GQFN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3884ERHE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
Manufacturer Analog Devices Inc. | Frequency - Switching 200kHz ~ 1MHz |
Series | Synchronous Rectifier Yes |
Packaging Tube | Clock Sync Yes |
Part Status Active | Serial Interfaces I2C, PMBus |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Phase Control, Power Good |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 48-WFQFN Exposed Pad |
Number of Outputs 2 | Supplier Device Package 48-GQFN (5x6) |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.75000 | $27.75 |
| 10 | $22.09000 | $220.90 |
| 61 | $19.60951 | $1,196.18 |
| 122 | $18.94615 | $2,311.43 |
| 305 | $18.24577 | $5,564.96 |
| 549 | $17.88273 | $9,817.62 |
| Unit Price without GST: | $27.75000 |
|---|---|
| Unit Price with GST: | $30.52500 |


