

LTC2876CDD#PBF | |
|---|---|
DigiKey Part Number | LTC2876CDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2876CDD#PBF |
Description | IC TRANSCEIVER HALF 1/1 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS485 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2876CDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 240 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.78000 | $11.78 |
| 10 | $9.13000 | $91.30 |
| 25 | $8.46440 | $211.61 |
| 121 | $7.65314 | $926.03 |
| 363 | $7.26639 | $2,637.70 |
| 605 | $7.12345 | $4,309.69 |
| 1,089 | $6.98242 | $7,603.86 |
| Unit Price without GST: | $11.78000 |
|---|---|
| Unit Price with GST: | $12.95800 |

