
LTC2875MPS8#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2875MPS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2875MPS8#PBF |
Description | IC TRANSCEIVER 1/1 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC2875MPS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Data Rate | 4Mbps | |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.65000 | $21.65 |
| 10 | $17.11200 | $171.12 |
| 25 | $15.97600 | $399.40 |
| 100 | $14.72750 | $1,472.75 |
| 300 | $14.03127 | $4,209.38 |
| 500 | $13.77384 | $6,886.92 |
| 1,000 | $13.47871 | $13,478.71 |
| Unit Price without GST: | $21.65000 |
|---|---|
| Unit Price with GST: | $23.81500 |




