


LT8306RS6#WTRMPBF | |
|---|---|
DigiKey Part Number | 505-LT8306RS6#WTRMPBFTR-ND - Tape & Reel (TR) 505-LT8306RS6#WTRMPBFCT-ND - Cut Tape (CT) 505-LT8306RS6#WTRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8306RS6#WTRMPBF |
Description | 60V LOW-IQ NO-OPTO ISO. FLYBACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LT8306RS6#WTRMPBF Models |
Category | Frequency - Switching 10kHz ~ 400kHz |
Manufacturer Analog Devices Inc. | Synchronous Rectifier Yes |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Clock Sync No |
Part Status Active | Control Features Enable, Frequency Control, Soft Start |
Output Type Transistor Driver | Operating Temperature -40°C ~ 150°C (TJ) |
Function Step-Up/Step-Down | Grade Automotive |
Output Configuration Positive, Isolation Capable | Qualification AEC-Q100 |
Topology Flyback | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case SOT-23-6 Thin, TSOT-23-6 |
Output Phases 1 | Supplier Device Package TSOT-23-6 |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 60V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.22000 | $4.22 |
| 10 | $3.15700 | $31.57 |
| 25 | $2.88880 | $72.22 |
| 100 | $2.59440 | $259.44 |
| 250 | $2.45400 | $613.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.36938 | $1,184.69 |
| 1,000 | $2.29971 | $2,299.71 |
| 1,500 | $2.26483 | $3,397.24 |
| 2,500 | $2.22618 | $5,565.45 |
| 3,500 | $2.20358 | $7,712.53 |
| 5,000 | $2.18186 | $10,909.30 |
| Unit Price without GST: | $4.22000 |
|---|---|
| Unit Price with GST: | $4.64200 |











