


LT6018IS8E#PBF | |
|---|---|
DigiKey Part Number | 505-LT6018IS8E#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT6018IS8E#PBF |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT6018IS8E#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 30V/µs | |
Gain Bandwidth Product | 15 MHz | |
Current - Input Bias | 150 nA | |
Voltage - Input Offset | 7 µV | |
Current - Supply | 7.2mA | |
Current - Output / Channel | 100 mA | |
Voltage - Supply Span (Min) | 8 V | |
Voltage - Supply Span (Max) | 33 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.95000 | $14.95 |
| 10 | $11.66800 | $116.68 |
| 25 | $10.84720 | $271.18 |
| 100 | $9.94600 | $994.60 |
| 300 | $9.44310 | $2,832.93 |
| 500 | $9.25720 | $4,628.60 |
| 1,000 | $9.04404 | $9,044.04 |
| Unit Price without GST: | $14.95000 |
|---|---|
| Unit Price with GST: | $16.44500 |




