


LT4321HUF#TRPBF | |
|---|---|
DigiKey Part Number | 161-LT4321HUF#TRPBFTR-ND - Tape & Reel (TR) 161-LT4321HUF#TRPBFCT-ND - Cut Tape (CT) 161-LT4321HUF#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT4321HUF#TRPBF |
Description | IC OR CTRLR BRIDGE RECT 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller Bridge Rectifier N-Channel Bridge (2) 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LT4321HUF#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Bridge Rectifier | |
FET Type | N-Channel | |
Ratio - Input:Output | Bridge (2) | |
Internal Switch(s) | No | |
Current - Output (Max) | - | |
Current - Supply | 32 µA | |
Voltage - Supply | 20V ~ 80V | |
Applications | Power Over Ethernet (PoE) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.31000 | $10.31 |
| 10 | $6.81600 | $68.16 |
| 25 | $5.90640 | $147.66 |
| 100 | $4.87820 | $487.82 |
| 250 | $4.37324 | $1,093.31 |
| 500 | $4.06260 | $2,031.30 |
| 1,000 | $4.05080 | $4,050.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.05080 | $10,127.00 |
| Unit Price without GST: | $10.31000 |
|---|---|
| Unit Price with GST: | $11.34100 |



















