


LT3840IUFE#PBF | |
|---|---|
DigiKey Part Number | LT3840IUFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3840IUFE#PBF |
Description | IC REG CTRLR BUCK 38QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive or Negative Output Step-Down DC-DC Controller IC 38-QFN (4x6) |
Datasheet | Datasheet |
EDA/CAD Models | LT3840IUFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive or Negative | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.5V ~ 60V | |
Frequency - Switching | 50kHz ~ 1MHz | |
Duty Cycle (Max) | 99% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Power Good, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 38-WFQFN Exposed Pad | |
Supplier Device Package | 38-QFN (4x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.32000 | $17.32 |
| 10 | $13.59200 | $135.92 |
| 61 | $11.95295 | $729.13 |
| 122 | $11.51459 | $1,404.78 |
| 305 | $11.05180 | $3,370.80 |
| 549 | $10.81193 | $5,935.75 |
| 1,037 | $10.59326 | $10,985.21 |
| Unit Price without GST: | $17.32000 |
|---|---|
| Unit Price with GST: | $19.05200 |




