



LT3645HMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3645HMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3645HMSE#PBF |
Description | IC REG DL BUCK/LNR 750KHZ 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 2 Output Step-Down (Buck) (1), Linear (LDO) (1) 750kHz 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3645HMSE#PBF Models |
Category | w/LED Driver No |
Manufacturer Analog Devices Inc. | w/Supervisor No |
Packaging Tube | w/Sequencer No |
Part Status Active | Voltage - Supply 3.6V ~ 36V |
Topology Step-Down (Buck) (1), Linear (LDO) (1) | Operating Temperature -40°C ~ 150°C |
Number of Outputs 2 | Mounting Type Surface Mount |
Frequency - Switching 750kHz | Package / Case 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Voltage/Current - Output 1 0.8V ~ 16V, 500mA | Supplier Device Package 12-MSOP-EP |
Voltage/Current - Output 2 0.8V ~ 8V, 200mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.48000 | $13.48 |
| 10 | $10.47700 | $104.77 |
| 37 | $9.46054 | $350.04 |
| 111 | $8.85252 | $982.63 |
| 259 | $8.49633 | $2,200.55 |
| 518 | $8.26187 | $4,279.65 |
| 1,036 | $8.06884 | $8,359.32 |
| Unit Price without GST: | $13.48000 |
|---|---|
| Unit Price with GST: | $14.82800 |


