


LT3509EDE#TRPBF | |
|---|---|
DigiKey Part Number | LT3509EDE#TRPBFTR-ND - Tape & Reel (TR) LT3509EDE#TRPBFCT-ND - Cut Tape (CT) LT3509EDE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3509EDE#TRPBF |
Description | IC REG BUCK ADJ 700MA DL 14DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 2 Output 700mA 14-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3509EDE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34.2V | |
Current - Output | ||
Frequency - Switching | 260kHz ~ 2.15MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 14-DFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.95000 | $12.95 |
| 10 | $10.03800 | $100.38 |
| 25 | $9.30960 | $232.74 |
| 100 | $8.56190 | $856.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.50736 | $18,768.40 |
| Unit Price without GST: | $12.95000 |
|---|---|
| Unit Price with GST: | $14.24500 |



