


LT1117CST#PBF | |
|---|---|
DigiKey Part Number | LT1117CST#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1117CST#PBF |
Description | IC REG LIN POS ADJ 800MA SOT223 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | LT1117CST#PBF Models |
Category | Voltage Dropout (Max) 1.2V @ 800mA |
Mfr | Current - Output |
Packaging Tube | PSRR 75dB (120Hz) |
Part Status Active | Protection Features Over Temperature |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 15V | Supplier Device Package SOT-223-3 |
Voltage - Output (Min/Fixed) 1.25V | Base Product Number |
Voltage - Output (Max) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.49000 | $9.49 |
| 10 | $7.29200 | $72.92 |
| 78 | $6.22846 | $485.82 |
| 156 | $5.98744 | $934.04 |
| 312 | $5.78901 | $1,806.17 |
| 546 | $5.65473 | $3,087.48 |
| 1,014 | $5.52884 | $5,606.24 |
| 2,574 | $5.37625 | $13,838.47 |
| Unit Price without GST: | $9.49000 |
|---|---|
| Unit Price with GST: | $10.43900 |


