



ADXL335BCPZ | |
|---|---|
DigiKey Part Number | 505-ADXL335BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL335BCPZ |
Description | ACCELEROMETER 3G ANALOG 16LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±3g 1.6kHz (X,Y), 550Hz (Z) 16-LFCSP-LQ (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL335BCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | X, Y, Z | |
Acceleration Range | ±3g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 300 | |
Bandwidth | 1.6kHz (X,Y), 550Hz (Z) | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.8V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-LQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-LQ (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.92000 | $10.92 |
| 5 | $9.84200 | $49.21 |
| 10 | $9.44200 | $94.42 |
| 25 | $8.96320 | $224.08 |
| 50 | $8.63600 | $431.80 |
| 151 | $8.16967 | $1,233.62 |
| 604 | $7.66894 | $4,632.04 |
| 1,057 | $7.49005 | $7,916.98 |
| Unit Price without GST: | $10.92000 |
|---|---|
| Unit Price with GST: | $12.01200 |










