


ADR4520BRZ | |
|---|---|
DigiKey Part Number | 505-ADR4520BRZ-ND |
Manufacturer | |
Manufacturer Product Number | ADR4520BRZ |
Description | IC VREF SERIES 0.02% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.048V V ±0.02% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR4520BRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.048V | |
Current - Output | 10 mA | |
Tolerance | ±0.02% | |
Temperature Coefficient | 2ppm/°C | |
Noise - 0.1Hz to 10Hz | 1µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3V ~ 15V | |
Current - Supply | 950µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.38000 | $15.38 |
| 10 | $11.99000 | $119.90 |
| 98 | $10.22194 | $1,001.75 |
| 196 | $9.87362 | $1,935.23 |
| 294 | $9.69922 | $2,851.57 |
| 588 | $9.44335 | $5,552.69 |
| 1,078 | $9.25700 | $9,979.05 |
| Unit Price without GST: | $15.38000 |
|---|---|
| Unit Price with GST: | $16.91800 |










